Free State Dam Levels Today
Weekly water storage status for 21 dams in Free State. Sourced from the Department of Water and Sanitation. Current as of 2026-06-01.
As of Monday, 1 June 2026, Free State's 21 tracked dams are on average 101.6% full, down 1.7 points on the week, tracking this week last year. The biggest reservoir in the province, Gariep Dam, is at 99.6%, followed by Vanderkloof Dam at 101.9%.
Largest Dams in Free State
All Dams in Free State
| Dam | River | Cap (Mm3) | Now | vs Wk | vs Yr |
|---|---|---|---|---|---|
| Gariep Dam | Orange River | 4903 | 99.6% | -2.7 | +0.4 |
| Vanderkloof Dam | Orange River | 3137 | 101.9% | -3.5 | +2.2 |
| Sterkfontein Dam | Nuwejaarspruit | 2617 | 99.4% | +0.0 | -0.3 |
| Vaal Dam | Vaal River | 2561 | 106.1% | -1.2 | -2.2 |
| Bloemhof Dam | Vaal River | 1243 | 104.6% | +0.5 | +2.5 |
| Kalkfontein Dam | Riet River | 325 | 102.7% | -0.3 | +0.7 |
| Erfenis Dam | Groot-Vet River | 214 | 100.5% | -0.1 | +1.2 |
| Allemanskraal Dam | Sand River | 172 | 100.3% | -0.3 | +1.2 |
| Knellpoort Dam | Rietspruit | 130 | 100% | -0.3 | +0.1 |
| Rustfontein Dam | Modder River | 72 | 99.5% | -0.3 | +31.2 |
| Krugersdrift Dam | Modder River | 71 | 100.5% | -0.8 | -0.1 |
| Vaal Barrage | Vaal River | 54 | 99.5% | +3.9 | +2.7 |
| Koppies | Renoster | 42 | 100.7% | -0.3 | -1.0 |
| Tierpoort | Tierpoort | 34 | 100.5% | -0.5 | -0.4 |
| Fika-Patso | Namahadi | 29 | 96.7% | -1.3 | +0.3 |
| Saulspoort | Liebenbergsvlei | 15 | 98.9% | -2.6 | -8.8 |
| Armenia | Leeu | 13 | 100% | -0.3 | -0.3 |
| Groothoek | Kgabanyane | 12 | 98.5% | +0.0 | +40.6 |
| Egmont | Witspruit | 9 | 101.1% | -0.6 | +0.7 |
| Welbedacht | - | 5 | 95.1% | -4.9 | -22.1 |
| Metsi-Matsho | Metsi-Matsho | 4 | 98.3% | -1.1 | +0.7 |
Rivers with Dams in Free State
Dams in Free State grouped by river, ranked by total storage capacity.
| River | Dams | Total Cap (Mm3) | Avg Level |
|---|---|---|---|
| Orange River | 2 | 8040 | 100.5% |
| Vaal River | 3 | 3858 | 105.5% |
| Nuwejaarspruit | 1 | 2617 | 99.4% |
| Riet River | 1 | 325 | 102.7% |
| Groot-Vet River | 1 | 214 | 100.5% |
| Sand River | 1 | 173 | 100.3% |
| Modder River | 2 | 144 | 100% |
| Rietspruit | 1 | 130 | 100% |
| Renoster | 1 | 42 | 100.7% |
| Tierpoort | 1 | 34 | 100.5% |
| Namahadi | 1 | 29 | 96.7% |
| Liebenbergsvlei | 1 | 15 | 98.9% |
| Leeu | 1 | 13 | 100% |
| Kgabanyane | 1 | 12 | 98.5% |
| Witspruit | 1 | 9 | 101.1% |
| Metsi-Matsho | 1 | 4 | 98.3% |
Free State Dam Levels - Frequently Asked Questions
What are the current dam levels in Free State?
As of 2026-06-01, Free State dams are on average 101.6% full (capacity-weighted average across 21 dams). The total water storage capacity in Free State is 15665 million cubic metres.
Which is the largest dam in Free State?
The largest dam in Free State is Gariep Dam, with a full supply capacity of 4903 million cubic metres. It is currently 99.6% full. The next two largest are Vanderkloof Dam (101.9%) and Sterkfontein Dam (99.4%).
Which dams in Free State are the lowest right now?
No dams in Free State are currently below 30% full, based on the most recent official readings.
Are there water restrictions in Free State?
Water restrictions in Free State are determined by the relevant municipality or water utility. Restrictions are typically introduced when major supply dams drop below 50% and become more severe below 30%. Contact your local municipality for current restriction status.
How accurate is the Free State dam level data?
All readings on this page come directly from the Department of Water and Sanitation, the official custodian of South Africa's dam level data, and are displayed without modification. Levels are refreshed each week as soon as the latest official figures are released.
Other Provinces
Click here to join our telegram channel and stay up to date with load shedding and related news!