North West Dam Levels Today
Weekly water storage status for 28 dams in North West. Sourced from the Department of Water and Sanitation. Current as of 2026-06-01.
As of Monday, 1 June 2026, North West's 28 tracked dams are on average 103.4% full, up 0.3 points on the week, and 1.9 points higher than this week last year. The biggest reservoir in the province, Molatedi Dam, is at 110.3%, followed by Hartbeespoort Dam at 99.2%.
Largest Dams in North West
All Dams in North West
| Dam | River | Cap (Mm3) | Now | vs Wk | vs Yr |
|---|---|---|---|---|---|
| Molatedi Dam | Groot-Marico River | 201 | 110.3% | -1.0 | +1.8 |
| Hartbeespoort Dam | Crocodile River | 186 | 99.2% | +2.4 | +1.6 |
| Roodekopjes Dam | Crocodile River | 96 | 103.6% | +0.5 | +0.6 |
| Taung Dam | Harts River | 61 | 100.7% | +0.9 | +4.0 |
| Vaalkop Dam | Elands River | 51 | 103.5% | -0.4 | +3.6 |
| Klipvoor | Pienaars | 41 | 101.7% | -0.2 | +1.1 |
| Marico-Bosveld | Groot-Marico | 27 | 101.7% | -0.1 | +0.4 |
| Setumo | Molopo | 21 | 99.8% | +0.0 | -0.5 |
| Boskop | Mooi | 20 | 103.2% | -0.6 | +0.6 |
| Ngotwane | Ngotwane | 19 | 93.3% | +0.0 | +2.7 |
| Madikwe Tholwane | - | 16 | 110.6% | -0.3 | +17.4 |
| Bospoort | Hex | 16 | 102.2% | +0.0 | -0.4 |
| Lindleyspoort | - | 14 | 100.6% | +0.0 | +0.4 |
| Disaneng | Molopo | 14 | 101.1% | -0.2 | +0.1 |
| Olifantsnek | - | 14 | 101.3% | +0.0 | -0.2 |
| Kosterrivier | - | 12 | 102.5% | -0.4 | +2.1 |
| Buffelspoort | - | 10 | 100.8% | -0.1 | +0.1 |
| Kromellenboog | - | 9 | 101.8% | +0.8 | +0.7 |
| Klerkskraal | - | 8 | 111.8% | +0.0 | +6.2 |
| Rietspruit | Rietspruit | 7 | 101.9% | +0.0 | -0.6 |
| Klein-Maricopoort | - | 7 | 101.7% | +0.0 | +0.8 |
| Johan Neser | - | 6 | 101.7% | +0.0 | +0.0 |
| Sehujwane | - | 4 | 100.8% | +0.0 | +4.6 |
| Pella Lethlakane | - | 2 | 81.2% | -1.1 | +14.3 |
| Potchefstroom | - | 2 | 104.6% | -0.4 | +1.3 |
| Elandskuil | Swartleegte | 1 | 108.2% | -0.4 | +1.3 |
| Middelkraal | - | 1 | 100% | +0.0 | +0.0 |
| Swartruggens | - | 0 | 104.3% | +0.0 | +1.2 |
Rivers with Dams in North West
Dams in North West grouped by river, ranked by total storage capacity.
| River | Dams | Total Cap (Mm3) | Avg Level |
|---|---|---|---|
| Crocodile River | 2 | 282 | 100.7% |
| Groot-Marico River | 1 | 201 | 110.3% |
| Harts River | 1 | 61 | 100.7% |
| Elands River | 1 | 51 | 103.5% |
| Pienaars | 1 | 41 | 101.7% |
| Molopo | 2 | 35 | 100.3% |
| Groot-Marico | 1 | 27 | 101.7% |
| Mooi | 1 | 20 | 103.2% |
| Ngotwane | 1 | 19 | 93.3% |
| Hex | 1 | 16 | 102.2% |
| Rietspruit | 1 | 7 | 101.9% |
| Swartleegte | 1 | 1 | 108.2% |
North West Dam Levels - Frequently Asked Questions
What are the current dam levels in North West?
As of 2026-06-01, North West dams are on average 103.4% full (capacity-weighted average across 28 dams). The total water storage capacity in North West is 866 million cubic metres.
Which is the largest dam in North West?
The largest dam in North West is Molatedi Dam, with a full supply capacity of 201 million cubic metres. It is currently 110.3% full. The next two largest are Hartbeespoort Dam (99.2%) and Roodekopjes Dam (103.6%).
Which dams in North West are the lowest right now?
No dams in North West are currently below 30% full, based on the most recent official readings.
Are there water restrictions in North West?
Water restrictions in North West are determined by the relevant municipality or water utility. Restrictions are typically introduced when major supply dams drop below 50% and become more severe below 30%. Contact your local municipality for current restriction status.
How accurate is the North West dam level data?
All readings on this page come directly from the Department of Water and Sanitation, the official custodian of South Africa's dam level data, and are displayed without modification. Levels are refreshed each week as soon as the latest official figures are released.
Other Provinces
Click here to join our telegram channel and stay up to date with load shedding and related news!