Workplace Skills Plan Sample
Example WSP and ATR for "Acme Digital (Pty) Ltd", a fictitious 25-person software consultancy in Johannesburg. Shows realistic OFO 2021 codes, training interventions, and WSP planning for a small services business. Registered with Services SETA.
This is illustrative only. Your actual WSP must reflect your own employees, business strategy, and SETA requirements. Use this as a reference for what "done" looks like.
Section A: Organisational Information
| Legal name | Acme Digital (Pty) Ltd |
| SDL number | L123456789 |
| SETA | Services SETA |
| SIC code | 72200 (Software consultancy) |
| Total employees | 25 |
| Annual payroll | R12,500,000 |
| SDL contribution (1%) | R125,000 |
| Mandatory grant (20%) | R25,000 |
Section C: Employee Profile with OFO Codes
| Role | OFO Code | Occupational Level | Count |
|---|---|---|---|
| Managing Director | 2021-121101 | Senior Management | 1 |
| Finance Manager | 2021-121201 | Senior Management | 1 |
| Software Developer | 2021-251201 | Professional | 6 |
| Systems Analyst | 2021-251101 | Professional | 2 |
| Project Manager | 2021-121905 | Middle Management | 2 |
| Marketing Coordinator | 2021-122103 | Middle Management | 1 |
| Sales Representative | 2021-332102 | Skilled Technical | 4 |
| Administrative Clerk | 2021-411101 | Clerical | 3 |
| Receptionist | 2021-422201 | Clerical | 1 |
| Bookkeeper | 2021-331301 | Clerical | 1 |
| Office Cleaner | 2021-911201 | Elementary | 2 |
| Security Officer | 2021-541401 | Service | 1 |
| Total | 25 |
Section D: Annual Training Report (2025-2026)
| Training | Provider | Accredited | Days | Beneficiaries | OFO | Cost |
|---|---|---|---|---|---|---|
| Agile Development Fundamentals | Online course (Udemy) | No | 3 | 6 | 251201 | R1,200 |
| First Aid Level 1 | SafetySA Training | Yes (HWSETA) | 2 | 5 | Various | R1,800 |
| Financial Management for Non-Financial Managers | Wits Enterprise | No | 2 | 3 | 121905 | R6,500 |
| Cybersecurity Awareness | Internal webinar | No | 1 | 25 | All staff | R0 |
Section E: Workplace Skills Plan (2026-2027)
| Planned Intervention | Rationale | Targets | OFO | NQF | Cost | Scarce? |
|---|---|---|---|---|---|---|
| Advanced React and Next.js | Technical upskilling - scarce skill | 6 | 251201 | NQF 6 | R45,000 | Yes |
| PMI Project Management Professional | Leadership development | 2 | 121905 | NQF 7 | R40,000 | No |
| Digital Marketing Specialist Learnership | Learnership - new hire | 1 | 122103 | NQF 5 | R35,000 | Yes |
| Occupational Health and Safety Representative | Compliance requirement | 2 | All | NQF 3 | R4,000 | No |
| Customer Service Excellence | Sales team upskilling | 4 | 332102 | NQF 4 | R12,000 | No |
Hate doing WSP/ATR submissions by hand?
We're building a tool that auto-fills your SETA portal straight from a staff spreadsheet - no more keying 50+ employees into clunky government forms each April. Drop your email to be first in line when it launches.
Build your own
Use the OFO mapper to get codes for your actual team, then follow the submission guide:
Click here to join our telegram channel and stay up to date with load shedding and related news!