Loadshedding Schedule For Lekwa, Mpumalanga
Loadshedding Blocks in Lekwa
Lekwa Loadshedding
Time | Blocks |
---|---|
01:00-03:30 | - |
03:00-05:30 | - |
05:00-07:30 | - |
07:00-09:30 | - |
09:00-11:30 | - |
11:00-13:30 | - |
13:00-15:30 | - |
15:00-17:30 | - |
17:00-19:30 | - |
19:00-21:30 | - |
21:00-23:30 | - |
23:00-01:30 | - |
Lekwa Loadshedding
Time | Blocks |
---|---|
01:00-03:30 | - |
03:00-05:30 | - |
05:00-07:30 | - |
07:00-09:30 | - |
09:00-11:30 | - |
11:00-13:30 | - |
13:00-15:30 | - |
15:00-17:30 | - |
17:00-19:30 | - |
19:00-21:30 | - |
21:00-23:30 | - |
23:00-01:30 | - |
Lekwa Loadshedding
Time | Blocks |
---|---|
01:00-03:30 | - |
03:00-05:30 | - |
05:00-07:30 | - |
07:00-09:30 | - |
09:00-11:30 | - |
11:00-13:30 | - |
13:00-15:30 | - |
15:00-17:30 | - |
17:00-19:30 | - |
19:00-21:30 | - |
21:00-23:30 | - |
23:00-01:30 | - |
Questions?
Is there loadshedding today in Lekwa?
What stage is loadshedding in Lekwa today?
How To Read The Loadshedding Schedule
Eskom implements loadshedding by turning off the electricity of different areas at different times in order to reduce the total amount of electricity used at any given time across South Africa.
Areas are grouped into "blocks" - if two areas share the same block number then they share the same loadshedding schedule - in other words the power goes off at the same time.
The Lekwa loadshedding schedule above shows you which blocks are loadshedding (on the right) for each 2 hour segment of the day (on the left), since loadshedding typically lasts 2-2.5 hours at a time.
If you know your block number, you can click on it above to view the full loadshedding schedule for the week in an easier to read format.
How To Find Your Loadshedding Block
If you don't know your block number, you can find it on our site. Enter your suburb or town into the loadshedding search at the top of the page and select the corresponding area.
Alternatively, you can use the timetable above to deduce your loadshedding block, by finding which block numbers correspond to the time periods the power was off in your area.
You can also view a list of all loadshedding areas in Lekwa here.